Features
Keyboard Shortcuts
Complete reference for all keyboard shortcuts in data-peek
data-peek is designed to be keyboard-first. Nearly every action has a shortcut.
| Action | macOS | Windows/Linux |
|---|
| Command Palette | Cmd+K | Ctrl+K |
| Connection Switcher | Cmd+P | Ctrl+P |
| Toggle AI Panel | Cmd+I | Ctrl+I |
| Toggle Sidebar | Cmd+B | Ctrl+B |
| Open Settings | Cmd+, | Ctrl+, |
| Open Saved Queries | Cmd+Shift+S | Ctrl+Shift+S |
| New Window | Cmd+Shift+N | Ctrl+Shift+N |
| Action | macOS | Windows/Linux |
|---|
| New Tab | Cmd+T | Ctrl+T |
| Close Tab | Cmd+W | Ctrl+W |
| Next Tab | Cmd+Option+Right | Ctrl+Alt+Right |
| Previous Tab | Cmd+Option+Left | Ctrl+Alt+Left |
| Jump to Tab 1-9 | Cmd+1 through Cmd+9 | Ctrl+1 through Ctrl+9 |
| Action | macOS | Windows/Linux |
|---|
| Execute Query | Cmd+Enter | Ctrl+Enter |
| Format SQL | Shift+Option+F | Shift+Alt+F |
| Clear Results | Cmd+K | Ctrl+K |
| Trigger Autocomplete | Ctrl+Space | Ctrl+Space |
| Action | macOS | Windows/Linux |
|---|
| Save Changes | Cmd+S | Ctrl+S |
| Discard Changes | Cmd+Shift+Z | Ctrl+Shift+Z |
| Add Row | Cmd+Shift+A | Ctrl+Shift+A |
| Confirm Cell Edit | Enter | Enter |
| Cancel Cell Edit | Escape | Escape |
| Move to Next Cell | Tab | Tab |
| Action | macOS | Windows/Linux |
|---|
| Switch to Connection 1-9 | Cmd+Shift+1 through Cmd+Shift+9 | Ctrl+Shift+1 through Ctrl+Shift+9 |
These shortcuts are active when a dashboard tab is focused:
| Action | Key |
|---|
| Refresh | R |
| Edit Mode | E |
| Add Widget | N or A |
| Exit Edit Mode | Escape |